Peb yog cov chaw tsim khoom lag luam ID thiab Kev Ruaj Ntseg Polycarbonate Zaj duab xis thiab peb tus kws tshaj lij tshuab ua haujlwm yog thawj R& D ib qho hauv polycarbonate zaj duab xis.
Polycarbonate overlay zaj duab xis
tuab 50micron 75 micron 100 micron tuab 100 micron
Qhov Loj: 340 * 420mm 295 * 500mm, 590 * 505mm, 295 * 365mm thiab lwm yam.
Polycarbonate overlay zaj duab xis nrog lub siab vicat, raws li cov khaubncaws sab nraud povtseg rau daim npav ID thiab kev nyab xeeb daim npav lag luam.
thiab Polycarbonate zaj duab xis tuaj yeem hloov PETG yog rau nws dhau tau muaj peev xwm kub siab thiab siab thaum tab tom ua.
Yog tias tam sim no koj siv cov khoom siv vicat tsawg, nws yuav ua rau kev ua tsov rog tom qab rov hloov luam ntawv.
Polycarbonate dawb tub ntxhais zaj duab xis
thikcness 100 micron 150 micron 175micron 200 micron 220 micron 250 micron
Qhov Loj: 590 * 505mm 295 * 365mm 295 * 500mm 340 * 420mm
Cov ntaub ntawv xim: L: 95+ / -0.8
a:-0.5+/-0.8
b:-2.1+/-0.8
Cov ntawv luam tawm polycarbonate yuav tsum tsim nyog pom cov number case.
Daim ID | Yam khoom | Kev Thov Kom Zoo | Specification |
1 | PC Overlay Zaj Duab Xis | Daim ID Ruaj Ntseg | Qhov Loj (hli): 590 * 505 |
Thickness (mic): 100 | |||
xim: Pob tshab | |||
Laser engraving: Muaj peev xwm Laser engraving rau ntawm qhov chaw | |||
2 | PC Tub ntxhais zaj duab xis | Daim ID Ruaj Ntseg | Qhov Loj (hli): 590 * 505 |
Thickness (mic): 220 | |||
xim: Whit L: 99 / A: 0.12 / B: -0.1 (ze) | |||
Laser engraving: Muaj peev xwm Laser engraving rau ntawm qhov chaw | |||
3 | Txheej PVC Overlay | PVC Banking Card | Qhov Loj (hli): 485 * 295 |
Thickness (mic): 100 | |||
xim: Pob tshab | |||
Khoom siv: PVC -B-PU / OX | |||
4 | PVC Tub Ntxhais | PVC Lub Txhab Nyiaj Txiag Daim npav lub cev | Qhov Loj (hli): 485 * 295 |
Thickness (mic): 300 ~ 315 | |||
xim: Dawb | |||
Khoom siv: PVC-ADE / CH | |||
5 | PVC Tub Ntxhais | PVC Lub Txhab Nyiaj Txiag Daim npav lub cev | Qhov Loj (hli): 485 * 295 |
Thickness (mic): 600 ~ 620 | |||
xim: Dawb | |||
Khoom siv: PVC-ADE / CH | |||
6 | PVC Tub Ntxhais | Sim PVC Lub Cev& lwm daim npav yas | Qhov Loj (hli): 485 * 295 |
Thickness (mic): 700 ~ 720 | |||
xim: Dawb | |||
Khoom siv: PVC-ADE / CH |
Yog tias muaj lus nug thov hu rau kuv daim npav ua lag luam.



Cim npe nrov: id thiab kev ruaj ntseg polycarbonate zaj duab xis, Tuam Tshoj, tuam ntxhab, lwm tus neeg, Hoobkas












